UPDATE HARGA : JUM'AT, 4 April 2014
| TELKOMSEL LOKAL |
| Kode | Harga | Keterangan | Status |
| SR1 | 1225 | TSEL LOKAL | LANCAR |
| SR5 | 5200 | TSEL LOKAL | LANCAR |
| SR10 | 10175 | TSEL LOKAL | LANCAR |
| SR20 | 19925 | TSEL LOKAL | LANCAR |
| SR25 | 25050 | TSEL LOKAL | LANCAR |
| SR50 | 49200 | TSEL LOKAL | LANCAR |
| SR100 | 97775 | TSEL LOKAL | LANCAR |
| TELKOMSEL JATIM (REGIONAL) |
| Kode | Harga | Keterangan | Status |
| SJT1 | 1250 | TSEL JATIM REG. | LANCAR |
| SJT5 | 5250 | TSEL JATIM REG. | LANCAR |
| SJT10 | 10200 | TSEL JATIM REG. | LANCAR |
| SJT20 | 20000 | TSEL JATIM REG. | LANCAR |
| SJT25 | 25125 | TSEL JATIM REG. | LANCAR |
| SJT50 | 49400 | TSEL JATIM REG. | LANCAR |
| SJT100 | 97900 | TSEL JATIM REG. | LANCAR |
| TELKOMSEL JATENG (REGIONAL) |
| Kode | Harga | Keterangan | Status |
| SJE1 | 1250 | TSEL JATENG REG. | LANCAR |
| SJE5 | 5250 | TSEL JATENG REG. | LANCAR |
| SJE10 | 10200 | TSEL JATENG REG. | LANCAR |
| SJE20 | 20000 | TSEL JATENG REG. | LANCAR |
| SJE25 | 25125 | TSEL JATENG REG. | LANCAR |
| SJE50 | 49400 | TSEL JATENG REG. | LANCAR |
| SJE100 | 97900 | TSEL JATENG REG. | LANCAR |
| TELKOMSEL JATIM |
| Kode | Harga | Keterangan | Status |
| SJ1 | 1275 | TSEL JATIM | LANCAR |
| SJ5 | 5400 | TSEL JATIM | LANCAR |
| SJ10 | 10350 | TSEL JATIM | LANCAR |
| SJ20 | 20250 | TSEL JATIM | LANCAR |
| SJ25 | 25250 | TSEL JATIM | LANCAR |
| TELKOMSEL JATIM HLR |
| Kode | Harga | Keterangan | Status |
| SJH5 | 5425 | TSEL JATIM | LANCAR |
| SJH10 | 10350 | TSEL JATIM | LANCAR |
| SJH20 | 20250 | TSEL JATIM | LANCAR |
| TELKOMSEL JATENG DIY |
| Kode | Harga | Keterangan | Status |
| SE5 | 5350 | TSEL JATENG | LANCAR |
| SE10 | 10350 | TSEL JATENG | LANCAR |
| SE20 | 20175 | TSEL JATENG | LANCAR |
| SE25 | 25150 | TSEL JATENG | LANCAR |
| SE100 | 97775 | TSEL JATENG | LANCAR |
| TELKOMSEL JABAR |
| Kode | Harga | Keterangan | Status |
| SB10 | 10450 | TSEL JABAR | LANCAR |
| SB100 | 97800 | TSEL JABAR | LANCAR |
| TELKOMSEL BALI |
| Kode | Harga | Keterangan | Status |
| SL5 | 5500 | TSEL BALI | LANCAR |
| SL10 | 10450 | TSEL BALI | LANCAR |
| SL20 | 20300 | TSEL BALI | LANCAR |
| TELKOMSEL SUMBAGUT |
| Kode | Harga | Keterangan | Status |
| SU5 | 5450 | TSEL SUMBAGUT | LANCAR |
| SU20 | 20350 | TSEL SUMBAGUT | LANCAR |
| TELKOMSEL SUMBAGTENG |
| Kode | Harga | Keterangan | Status |
| ST5 | 5500 | TSEL SUMBAGTENG | LANCAR |
| ST10 | 10475 | TSEL SUMBAGTENG | LANCAR |
| ST20 | 20350 | TSEL SUMBAGTENG | LANCAR |
| TELKOMSEL SUMBAGSEL |
| Kode | Harga | Keterangan | Status |
| SG10 | 10375 | TSEL SUMBAGSEL | LANCAR |
| SG20 | 20250 | TSEL SUMBAGSEL | LANCAR |
| SG50 | 49550 | TSEL SUMBAGSEL | LANCAR |
| SG100 | 97900 | TSEL SUMBAGSEL | LANCAR |
| TELKOMSEL SULAWESI |
| Kode | Harga | Keterangan | Status |
| SS10 | 10350 | TSEL SULAWESI | LANCAR |
| SS20 | 20350 | TSEL SULAWESI | LANCAR |
| TELKOMSEL KALBAR |
| Kode | Harga | Keterangan | Status |
| SP10 | 10375 | TSEL KALBAR | LANCAR |
| SP50 | 49650 | TSEL KALBAR | LANCAR |
| TELKOMSEL KALIMANTAN |
| Kode | Harga | Keterangan | Status |
| SK10 | 10350 | TSEL KALIMANTAN | LANCAR |
| SK20 | 20350 | TSEL KALIMANTAN | LANCAR |
| SK50 | 49550 | TSEL KALIMANTAN | LANCAR |
| TELKOMSEL NASIONAL |
| Kode | Harga | Keterangan | Status |
| SN5 | 5475 | TSEL NASIONAL | LANCAR |
| SN10 | 10375 | TSEL NASIONAL | LANCAR |
| SN20 | 20325 | TSEL NASIONAL | LANCAR |
| SN25 | 25250 | TSEL NASIONAL | LANCAR |
| SN50 | 49750 | TSEL NASIONAL | LANCAR |
| SN100 | 97900 | TSEL NASIONAL | LANCAR |
| TELKOMSEL NASIONAL ALTERNATIF |
| Kode | Harga | Keterangan | Status |
| SA5 | 5625 | TSEL NAS ALTERNATIF | LANCAR |
| SA10 | 10400 | TSEL NAS ALTERNATIF | LANCAR |
| SA20 | 20375 | TSEL NAS ALTERNATIF | LANCAR |
| TELKOMSEL MURAH (TRX DGN KODE) |
| Kode | Harga | Keterangan | Status |
| TS5 | 5375 | TSEL TRF | GANGGUAN |
| TS10 | 10075 | TSEL TRF | GANGGUAN |
| TS20 | 19250 | TSEL TRF | GANGGUAN |
| TS25 | 24100 | TSEL TRF | GANGGUAN |
| TS30 | 28600 | TSEL TRF | GANGGUAN |
| TS40 | 38600 | TSEL TRF | GANGGUAN |
| TS50 | 47100 | TSEL TRF | GANGGUAN |
| TS60 | 56775 | TSEL TRF | GANGGUAN |
| TS75 | 70625 | TSEL TRF | GANGGUAN |
| TS80 | 72750 | TSEL TRF | GANGGUAN |
| TS100 | 89800 | TSEL TRF | GANGGUAN |
| AXIS |
| Kode | Harga | Keterangan | Status |
| AX1 | 1075 | AXIS | LANCAR |
| AX2 | 2075 | AXIS | LANCAR |
| AX3 | 3075 | AXIS | LANCAR |
| AX4 | 4075 | AXIS | LANCAR |
| AX5 | 5075 | AXIS | LANCAR |
| AX9 | 9100 | AXIS | LANCAR |
| AX10 | 10100 | AXIS | LANCAR |
| AX15 | 15175 | AXIS | LANCAR |
| AX20 | 20125 | AXIS | LANCAR |
| AX25 | 24800 | AXIS | LANCAR |
| AX30 | 29900 | AXIS | LANCAR |
| AX50 | 48975 | AXIS | LANCAR |
| AX100 | 97975 | AXIS | LANCAR |
| AXIS MURAH (TRX DGN KODE) |
| Kode | Harga | Keterangan | Status |
| TAX10 | 9875 | AXIS MURAH | GANGGUAN |
| TAX15 | 14625 | AXIS MURAH | GANGGUAN |
| TAX20 | 19700 | AXIS MURAH | GANGGUAN |
| TAX25 | 24475 | AXIS MURAH | GANGGUAN |
| TAX30 | 29275 | AXIS MURAH | GANGGUAN |
| TAX35 | 34125 | AXIS MURAH | GANGGUAN |
| TAX50 | 48150 | AXIS MURAH | GANGGUAN |
| TAX70 | 67350 | AXIS MURAH | GANGGUAN |
| TAX100 | 95725 | AXIS MURAH | GANGGUAN |
| TRI |
| Kode | Harga | Keterangan | Status |
| T1 | 1075 | TRI | LANCAR |
| T2 | 2075 | TRI | LANCAR |
| T3 | 3075 | TRI | LANCAR |
| T4 | 4075 | TRI | LANCAR |
| T5 | 5000 | TRI | LANCAR |
| T6 | 6075 | TRI | LANCAR |
| T7 | 7075 | TRI | LANCAR |
| T8 | 8075 | TRI | LANCAR |
| T9 | 9075 | TRI | LANCAR |
| T10 | 9950 | TRI | LANCAR |
| T15 | 14950 | TRI | LANCAR |
| T20 | 19825 | TRI | LANCAR |
| T25 | 24950 | TRI | LANCAR |
| T30 | 30025 | TRI | LANCAR |
| T50 | 49475 | TRI | LANCAR |
| T100 | 98800 | TRI | LANCAR |
| TRI ELEKTRIK PROMO (DGN KODE) |
| Kode | Harga | Keterangan | Status |
| TT50 | 48950 | TRI ELEKTRIK PROMO | LANCAR |
| TT100 | 87850 | TRI ELEKTRIK PROMO | LANCAR |
| TT200 | 174775 | TRI ELEKTRIK PROMO | LANCAR |
| TRI PAKET BLACKBERRY |
| Kode | Harga | Keterangan | Status |
| BBT7 | 11500 | PAKET BB TRI 7 HR (VOUCHER) | LANCAR |
| BBT180 | 110397 | PAKET BB TRI 6 BLN(INJECT KPK) | LANCAR |
| TRI PAKET INET |
| Kode | Harga | Keterangan | Status |
| JNT | 2375 | INJECT KPK TRI JANET (3000) | LANCAR |
| KD | 7600 | KD++ 2,5GB (24:00-05:59) | LANCAR |
| GB1 | 24900 | VOUCHER TRI QUOTA++ (1GB) | KOSONG |
| T2G | 33400 | INJECT KPK TRI DATA 2 GB | LANCAR |
| T5G | 48400 | INJECT KPK TRI DATA 5 GB | LANCAR |
| GB5 | 105000 | VOUCHER TRI QUOTA++ (5GB) | KOSONG |
| INDOSAT NASIONAL |
| Kode | Harga | Keterangan | Status |
| I5 | 5350 | INDOSAT NAS | LANCAR |
| I5G | 5350 | INDOSAT GPRS | LANCAR |
| I5S | 5350 | INDOSAT SMS | LANCAR |
| I10 | 10350 | INDOSAT NAS | LANCAR |
| I10G | 10350 | INDOSAT GPRS | LANCAR |
| I10S | 10350 | INDOSAT SMS | LANCAR |
| I12 | 12300 | INDOSAT NAS | LANCAR |
| I25G | 24925 | INDOSAT GPRS | LANCAR |
| I25S | 24925 | INDOSAT SMS | LANCAR |
| I25 | 24900 | INDOSAT NAS | LANCAR |
| I50 | 49125 | INDOSAT NAS | LANCAR |
| I100 | 97975 | INDOSAT NAS | LANCAR |
| INDOSAT LOKAL |
| Kode | Harga | Keterangan | Status |
| IR5 | 5250 | INDOSAT LOKAL | LANCAR |
| IR10 | 10250 | INDOSAT LOKAL | LANCAR |
| IR12 | 12300 | INDOSAT LOKAL | LANCAR |
| IR25 | 24900 | INDOSAT LOKAL | LANCAR |
| IR50 | 49250 | INDOSAT LOKAL | LANCAR |
| IR100 | 97875 | INDOSAT LOKAL | LANCAR |
| INDOSAT MURAH (TRX DGN KODE) |
| Kode | Harga | Keterangan | Status |
| TI5 | 5100 | INDOSAT TRF | GANGGUAN |
| TI10 | 9525 | INDOSAT TRF | GANGGUAN |
| TI20 | 18650 | INDOSAT TRF | GANGGUAN |
| TI25 | 23700 | INDOSAT TRF | GANGGUAN |
| TI40 | 36425 | INDOSAT TRF | GANGGUAN |
| TI50 | 46400 | INDOSAT TRF | GANGGUAN |
| TI70 | 62750 | INDOSAT TRF | GANGGUAN |
| TI75 | 67300 | INDOSAT TRF | GANGGUAN |
| TI90 | 82350 | INDOSAT TRF | GANGGUAN |
| TI100 | 88425 | INDOSAT TRF | GANGGUAN |
| TI200 | 177425 | INDOSAT TRF | GANGGUAN |
| XL NASIONAL |
| Kode | Harga | Keterangan | Status |
| X1 | 1300 | XL NASIONAL | LANCAR |
| X5 | 5375 | XL NASIONAL | LANCAR |
| X10 | 10350 | XL NASIONAL | LANCAR |
| X25 | 25075 | XL NASIONAL | LANCAR |
| X50 | 49900 | XL NASIONAL | LANCAR |
| X100 | 99775 | XL NASIONAL | LANCAR |
| XL LOKAL |
| Kode | Harga | Keterangan | Status |
| XR5 | 5400 | XL LOKAL | LANCAR |
| XR10 | 10375 | XL LOKAL | LANCAR |
| XR25 | 25000 | XL LOKAL | LANCAR |
| XR50 | 49825 | XL LOKAL | LANCAR |
| XR100 | 99575 | XL LOKAL | LANCAR |
| XL MURAH (TRX DGN KODE) |
| Kode | Harga | Keterangan | Status |
| TX25 | 24925 | XL TRF (PULSA 25.500) | GANGGUAN |
| TX50 | 48400 | XL TRF (PULSA 50.500) | GANGGUAN |
| TX60 | 57650 | XL TRF (PULSA 60.500) | GANGGUAN |
| TX70 | 67725 | XL TRF (PULSA 70.500) | GANGGUAN |
| TX80 | 77250 | XL TRF (PULSA 80.500) | GANGGUAN |
| TX90 | 86725 | XL TRF (PULSA 90.500) | GANGGUAN |
| TX100 | 94500 | XL TRF (PULSA 100.500) | GANGGUAN |
| XL PAKET BLACKBERRY |
| Kode | Harga | Keterangan | Status |
| BBX59 | 34275 | PAKET XL BB LITE 30HR 59RB | LANCAR |
| BBG49 | 37375 | PAKET XL BB GAUL 49RB | LANCAR |
| BBX90 | 68475 | PAKET XL BB FULL 30HR 90RB | LANCAR |
| XL PAKET INET |
| Kode | Harga | Keterangan | Status |
| SMS1 | 1250 | XL SMS (975 XL+25 Opr) 00-24 | LANCAR |
| ULX2 | 1675 | XL UNLIMITED 20MB/1HR 2RB | LANCAR |
| ULX12 | 10675 | XL UNLIMITED 150MB/7HR 12.500 | LANCAR |
| HRX2 | 22900 | XL HOTROD 3G+ 2,1GB 25RB | LANCAR |
| BGX5 | 23275 | XL BEGADANG 5 GB 25RB | LANCAR |
| SGX5 | 23275 | XL SPR NGEBUT 3G 5GB 25RB | LANCAR |
| HRX3 | 36774 | XL HOTROD 3G+ 3GB 49RB | LANCAR |
| SGX11 | 37275 | XL SPR NGEBUT 3G 11GB 49RB | LANCAR |
| BGX11 | 37375 | XL BEGADANG 11 GB 49RB | LANCAR |
| ULX49 | 44675 | XL UNLIMITED 2GB/30HR 49RB | LANCAR |
| FLEXI |
| Kode | Harga | Keterangan | Status |
| F1 | 1125 | FLEXI | GANGGUAN |
| F5 | 4900 | FLEXI | LANCAR |
| F10 | 9750 | FLEXI | LANCAR |
| F20 | 19450 | FLEXI | LANCAR |
| F25 | 24250 | FLEXI | LANCAR |
| F50 | 48475 | FLEXI | LANCAR |
| F100 | 95950 | FLEXI | LANCAR |
| SMARTFREN JABOTABEK |
| Kode | Harga | Keterangan | Status |
| SMB5 | 5025 | SMARTFREN JABOTABEK | LANCAR |
| SMB10 | 10025 | SMARTFREN JABOTABEK | LANCAR |
| SMB20 | 19950 | SMARTFREN JABOTABEK | LANCAR |
| SMB25 | 24900 | SMARTFREN JABOTABEK | LANCAR |
| SMB30 | 29850 | SMARTFREN JABOTABEK | LANCAR |
| SMB50 | 49650 | SMARTFREN JABOTABEK | LANCAR |
| SMB100 | 98850 | SMARTFREN JABOTABEK | LANCAR |
| SMARTFREN JABAR |
| Kode | Harga | Keterangan | Status |
| SMR5 | 5050 | SMARTFREN JABAR | LANCAR |
| SMR10 | 10050 | SMARTFREN JABAR | LANCAR |
| SMR20 | 20025 | SMARTFREN JABAR | LANCAR |
| SMR25 | 24950 | SMARTFREN JABAR | LANCAR |
| SMR50 | 49850 | SMARTFREN JABAR | LANCAR |
| SMR100 | 99350 | SMARTFREN JABAR | LANCAR |
| SMARTFREN JATENG |
| Kode | Harga | Keterangan | Status |
| SMT5 | 5050 | SMARTFREN JATENG | LANCAR |
| SMT10 | 10050 | SMARTFREN JATENG | LANCAR |
| SMT20 | 20025 | SMARTFREN JATENG | LANCAR |
| SMT25 | 24950 | SMARTFREN JATENG | LANCAR |
| SMT100 | 99350 | SMARTFREN JATENG | LANCAR |
| SMARTFREN JAWA |
| Kode | Harga | Keterangan | Status |
| SMJ5 | 5050 | SMARTFREN JAWA | LANCAR |
| SMJ10 | 10050 | SMARTFREN JAWA | LANCAR |
| SMJ20 | 20025 | SMARTFREN JAWA | LANCAR |
| SMJ25 | 24950 | SMARTFREN JAWA | LANCAR |
| SMJ30 | 30000 | SMARTFREN JAWA | LANCAR |
| SMJ50 | 49850 | SMARTFREN JAWA | LANCAR |
| SMJ100 | 99400 | SMARTFREN JAWA | LANCAR |
| SMARTFREN NASIONAL |
| Kode | Harga | Keterangan | Status |
| SM5 | 5150 | SMARTFREN NASIONAL | LANCAR |
| SM10 | 10150 | SMARTFREN NASIONAL | LANCAR |
| SM20 | 20050 | SMARTFREN NASIONAL | LANCAR |
| SM25 | 25025 | SMARTFREN NASIONAL | LANCAR |
| SM50 | 49900 | SMARTFREN NASIONAL | LANCAR |
| SM100 | 99825 | SMARTFREN NASIONAL | LANCAR |
| SM150 | 149850 | SMARTFREN NASIONAL | LANCAR |
| SM200 | 199800 | SMARTFREN NASIONAL | LANCAR |
| SM250 | 249600 | SMARTFREN NASIONAL | LANCAR |
| ESIA |
| Kode | Harga | Keterangan | Status |
| E1 | 1250 | ESIA | LANCAR |
| E5 | 5150 | ESIA | LANCAR |
| E10 | 10150 | ESIA | LANCAR |
| E11 | 10850 | ESIA | LANCAR |
| E15 | 14700 | ESIA | LANCAR |
| E25 | 24800 | ESIA | LANCAR |
| E50 | 49500 | ESIA | LANCAR |
| E100 | 98350 | ESIA | LANCAR |
| CERIA |
| Kode | Harga | Keterangan | Status |
| C5 | 4750 | CERIA | LANCAR |
| C10 | 9550 | CERIA | LANCAR |
| C20 | 19000 | CERIA | LANCAR |
| C50 | 47450 | CERIA | LANCAR |
| C100 | 94950 | CERIA | LANCAR |
| PLN ADM 1600 |
| Kode | Harga | Keterangan | Status |
| PLN20 | 18675 | TOKEN ADM 1600 | LANCAR |
| PLN25 | 23675 | TOKEN ADM 1600 | LANCAR |
| PLN30 | 28675 | TOKEN ADM 1600 | LANCAR |
| PLN35 | 33675 | TOKEN ADM 1600 | LANCAR |
| PLN40 | 38675 | TOKEN ADM 1600 | LANCAR |
| PLN50 | 48675 | TOKEN ADM 1600 | LANCAR |
| PLN55 | 53675 | TOKEN ADM 1600 | LANCAR |
| PLN60 | 58675 | TOKEN ADM 1600 | LANCAR |
| PLN65 | 63675 | TOKEN ADM 1600 | LANCAR |
| PLN70 | 68675 | TOKEN ADM 1600 | LANCAR |
| PLN75 | 73675 | TOKEN ADM 1600 | LANCAR |
| PLN80 | 78675 | TOKEN ADM 1600 | LANCAR |
| PLN85 | 83675 | TOKEN ADM 1600 | LANCAR |
| PLN90 | 88675 | TOKEN ADM 1600 | LANCAR |
| PLN95 | 93675 | TOKEN ADM 1600 | LANCAR |
| PLN100 | 98700 | TOKEN ADM 1600 | LANCAR |
| PLN125 | 123750 | TOKEN ADM 1600 | LANCAR |
| PLN150 | 148750 | TOKEN ADM 1600 | LANCAR |
| PLN200 | 198750 | TOKEN ADM 1600 | LANCAR |
| PLN250 | 248750 | TOKEN ADM 1600 | LANCAR |
| PLN300 | 298750 | TOKEN ADM 1600 | LANCAR |
| PLN500 | 498750 | TOKEN ADM 1600 | LANCAR |
| PLN750 | 748750 | TOKEN ADM 1600 | LANCAR |
| PLN1000 | 998750 | TOKEN ADM 1600 | LANCAR |
| PLN ADM 1600 (+NOHPPELANGGAN) |
| Kode | Harga | Keterangan | Status |
| TKN20 | 18800 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN25 | 23800 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN30 | 28800 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN35 | 33800 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN40 | 38800 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN50 | 48800 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN55 | 53800 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN60 | 58800 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN65 | 63800 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN70 | 68800 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN75 | 73800 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN80 | 78800 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN85 | 83800 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN90 | 88800 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN95 | 93800 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN100 | 98850 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN125 | 123875 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN150 | 148875 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN200 | 198875 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN250 | 248875 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN300 | 298875 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN500 | 498875 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TKN1000 | 998875 | TOKEN ADM 1600+NOHPPEL | LANCAR |
| TELKOMVISION PRABAYAR MPEG-2 |
| Kode | Harga | Keterangan | Status |
| TV40 | 37900 | TELKOMVISION PELANGI | LANCAR |
| TV55 | 52950 | TELKOMVISION PENDIDIKAN | LANCAR |
| TV60 | 57000 | TELKOMVISION HEMAT | LANCAR |
| TV75 | 71925 | TELKOMVISION OLAH RAGA | LANCAR |
| TV100 | 94950 | TELKOMVISION FILM | LANCAR |
| TV150 | 143275 | TELKOMVISION COSMO | LANCAR |
| TV250 | 238400 | TELKOMVISION COMBO | LANCAR |
| TELKOMVISION PRABAYAR MPEG-4 |
| Kode | Harga | Keterangan | Status |
| TV513 | 52950 | TELKOMVISION SPIRIT | LANCAR |
| TV512 | 54950 | TELKOMVISION HOME | LANCAR |
| TV510 | 57875 | TELKOMVISION ACTIVE | LANCAR |
| TV511 | 57875 | TELKOMVISION FIESTA | LANCAR |
| TV509 | 73600 | TELKOMVISION SPORT | LANCAR |
| TV507 | 78250 | TELKOMVISION CINEMA | LANCAR |
| TV508 | 98175 | TELKOMVISION MOVIE | LANCAR |
| TV503 | 133850 | TELKOMVISION PRIME SPORT | LANCAR |
| TV504 | 133850 | TELKOMVISION PRIME STYLE | LANCAR |
| TV505 | 133850 | TELKOMVISION PRIME FAMILY | LANCAR |
| TV506 | 295800 | TELKOMVISION PREMIUM | LANCAR |
| ORANGE TV PRABAYAR |
| Kode | Harga | Keterangan | Status |
| OT50 | 48750 | ORANGE TV 50.000 | LANCAR |
| OT80 | 77900 | ORANGE TV 80.000 | LANCAR |
| OT300 | 291475 | ORANGE TV 300.000 | LANCAR |
| V.GAME - ASIASOFT |
| Kode | Harga | Keterangan | Status |
| AS10 | 9550 | AsiaSoft 1,000 Cash | LANCAR |
| AS20 | 18550 | AsiaSoft 2,000 Cash | LANCAR |
| AS50 | 45550 | AsiaSoft 5,000 Cash | LANCAR |
| AS100 | 91550 | AsiaSoft 10,000 Cash | LANCAR |
| V.GAME - BOYAA BYCARD |
| Kode | Harga | Keterangan | Status |
| BY100 | 70450 | Boyaa Bycard 100 pts | LANCAR |
| BY200 | 140550 | Boyaa Bycard 200 pts | LANCAR |
| BY400 | 281150 | Boyaa Bycard 400 pts | LANCAR |
| V.GAME - GEMSCOOL |
| Kode | Harga | Keterangan | Status |
| GS10 | 9650 | GemScool 1,000 CashPoint | LANCAR |
| GS20 | 19250 | GemScool 2,000 CashPoint | LANCAR |
| GS30 | 28550 | GemScool 3,000 CashPoint | LANCAR |
| GS50 | 47550 | GemScool 5,000 CashPoint | LANCAR |
| GS100 | 94550 | GemScool 10,000 CashPoint | LANCAR |
| GS200 | 188900 | GemScool 20,000 CashPoint | LANCAR |
| V.GAME - LYTO |
| Kode | Harga | Keterangan | Status |
| LT10 | 9750 | LYTO 2.500 Koin | LANCAR |
| LT20 | 19500 | LYTO 5.500 Koin | LANCAR |
| LT35 | 34350 | LYTO 10.000 Koin | LANCAR |
| LT65 | 63550 | LYTO 20.000 Koin | LANCAR |
| LT175 | 168750 | LYTO 57.000 Koin | LANCAR |
| V.GAME - MEGAXUS |
| Kode | Harga | Keterangan | Status |
| MX10 | 9350 | Megaxus 10,000 MI Cash | LANCAR |
| MX20 | 18450 | Megaxus 21,000 MI Cash | LANCAR |
| MX50 | 45750 | Megaxus 55,000 MI Cash | LANCAR |
| MX100 | 91950 | Megaxus 110,000 MI Cash | LANCAR |
| MX200 | 181950 | Megaxus 225,000 MI Cash | LANCAR |
| V.GAME - STEAM WALLET |
| Kode | Harga | Keterangan | Status |
| SW5 | 68550 | Steam Wallet 5$ | LANCAR |
| SW10 | 137550 | Steam Wallet 10$ | LANCAR |
| SW15 | 205550 | Steam Wallet 15$ | LANCAR |
| SW20 | 275250 | Steam Wallet 20$ | LANCAR |
| SW30 | 415250 | Steam Wallet 30$ | LANCAR |
| V.GAME - ULTIMATE |
| Kode | Harga | Keterangan | Status |
| UT5 | 59050 | Ultimate Game Card 5$ | LANCAR |
| UT10 | 119550 | Ultimate Game Card 10$ | LANCAR |
| UT15 | 171550 | Ultimate Game Card 15$ | LANCAR |
| UT20 | 241550 | Ultimate Game Card 20$ | LANCAR |
| UT50 | 591550 | Ultimate Game Card 50$ | LANCAR |
| UT100 | 1205550 | Ultimate Game Card 100$ | LANCAR |
| V.GAME - ZYNGA |
| Kode | Harga | Keterangan | Status |
| ZG20 | 21350 | Zynga 20,000 Cash | GANGGUAN |
| ZG50 | 62950 | Zynga 50,000 Cash | LANCAR |
| ZG100 | 124550 | Zynga 100,000 Cash | LANCAR |
| PLAY STATION CARD |
| Kode | Harga | Keterangan | Status |
| PS10 | 149050 | PlayStation Card US 10$ | LANCAR |
| PS20 | 269050 | PlayStation Card US 20$ | LANCAR |
| PS50 | 634050 | PlayStation Card US 50$ | LANCAR |
| GOOGLE PLAY GIFT CARD |
| Kode | Harga | Keterangan | Status |
| GP10 | 141850 | Google Play Gift Card US 10$ | LANCAR |
| GP25 | 345250 | Google Play Gift Card US 25$ | LANCAR |
| ITUNES GIFT CARD |
| Kode | Harga | Keterangan | Status |
| ITG10 | 151050 | iTunes Gift Card US 10$ | LANCAR |
| ITG15 | 201050 | iTunes Gift Card US 15$ | LANCAR |
| ITG25 | 326050 | iTunes Gift Card US 25$ | LANCAR |
| ITG50 | 631050 | iTunes Gift Card US 50$ | LANCAR |
| ITG100 | 1261050 | iTunes Gift Card US 100$ | LANCAR |
No comments:
Post a Comment